Pre-set Frequencies Type 1 Type 2 |  136-174 MHz - |  450-520 MHz 400-470 MHz | 
| Max. Channels per Radio | 260 (64 for basic model) | 
| Number of Zones | 128 (4 for basic model) | 
| Max. Channels per Zone | 250 (16 for basic model) | 
Channel Spacing  -Analog  -Digital |  30*1 / 25*1 / 15 / 12.5 kHz 12.5 / 6.25 kHz | 
| Power Supply | 7.5 VDC ±20 % | 
Battery Life  -KNB-45L (2000mAh)  -KNB-69L (2550mAh) | DMR Approx. 14.5 hours (15 hours for Basic model) Approx. 19 hours (19.5 hours for Basic model) | Analog/NXDN Approx. 11 hours (11.5 hours for Basic model) Approx. 14 hours (14.5 hours for Basic model) | 
| Operating Temperature(Radio only)*2 | -22°F to +140°F (-30°C to +60°C) | 
| Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | 
| Antenna Impedance | 50 Ω | 
Dimensions  -Radio with KNB-45L Radio with KNB-69L | (W x H x D) Projections Not Included 2.13 x 4.84 x 1.32 in (54 x 123 x 33.5 mm) 2.13 x 4.84 x 1.48 in (54 x 123 x 37.5 mm) | 
Weight  -Radio Only  -Radio with KNB-45L  -Radio with KNB-69L | (Basic model) 5.64 oz (160 g) 9.88 oz (280 g) 10.41 oz (295 g) | (Standard keypad model) 6.17 oz (175 g) 10.41 oz (295 g) 10.93 oz (310 g) | 
| FCC ID | Type 1: K44501000
Type 2: - Type 1: K44501101 Type 2: K44501100 | 
| IC Certification | 282F-501000282F-501100 | 
| RF Power Output (High / Low) | 5 W / 4 W / 1 W | 
| Spurious Emission | -70 dB | 
| FM Hum & Noise | Analog @ 12.5 / 25 kHz: 40 dB / 45 dB | 
| Audio Distortion | 2% | 
| DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | 
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXE |